FINANCIAL INFORMATION and REPORTS
You can follow our latest financial information reports here.
INVESTOR RELATIONS
31.03.2026 | Board of Directors Activity Report
31.03.2026 | Financial Statements and Notes
31.12.2025 | Board of Directors Activity Report
31.12.2025 | Financial Statements and Notes
30.09.2025 | Assessment Report on the Assumptions Used in Determining the Public Offering Price
30.09.2025 | Board of Directors Activity Report
30.09.2025 | Financial Statements and Notes
30.06.2025 | Assessment Report on the Assumptions Used in Determining the Public Offering Price
30.06.2025 | Board of Directors Activity Report
30.06.2025 | Financial Statements and Notes
31.03.2025 | Assessment Report on the Assumptions Used in Determining the Public Offering Price
31.03.2025 | Board of Directors Activity Report
31.03.2025 | Financial Statements and Notes
31.12.2024 | Assessment Report on the Assumptions Used in Determining the Public Offering Price
31.12.2024 | Report on the Use of Proceeds Obtained from the Public Offering
31.12.2024 | Board of Directors Activity Report
31.12.2024 | Financial Statements and Notes
30.09.2024 | Assessment Report on the Assumptions Used in Determining the Public Offering Price
30.09.2024 | Report on the Use of Proceeds Obtained from the Public Offering
30.09.2024 | Financial Statements and Notes
30.09.2024 | Interim Board of Directors Activity Report
30.06.2024 | Assessment Report on the Assumptions Used in Determining the Public Offering Price
30.06.2024 | Financial Statements and Independent Audit Report
